|
02-01-84: Manchester City (a) 1-1 : Division 2 : 22/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 20/40 | |
2. | McGoldrick, John | | 7/7 | |
3. | Gray, Frank | | 22/24 | |
4. | Hamson, Gary | | 5/23 | |
5. | Aspin, Neil | | 8/21 | |
6. | Dickinson, Martin | | 21/34 | |
7. | Wright, Tommy | | 6/23 | |
8. | McCluskey, George | | 22/24 | |
9. | Ritchie, Andy | | 21/38 | |
10. | Donnelly, John | | 17/23 | |
11. | Sellars, Scott | | 4/19 | |
| Bond (Manchester City) | 1 | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Lorimer, Peter | Used | 8. McCluskey, George | | | 2/2 | |
|